specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
If You Care knows you care. We all do. Now, more than ever, we care simply because it's the right thing to do. Our mission has always been to create the most kitchen and household products, providing you and your family with high-quality and highly effective alternatives. To that end, we are proud to offer a full line of products that are not only good for the environment but also good for your cooking and household needs.
If You Care Baking Pans are made from unbleached, totally chlorine-free (TCF) greaseproof paper. They are ready to use, have natural easy-release properties, and there is no greasing necessary. Like all If You Care paper products, our Baking Pans are totally chlorine-free, so no chlorine or chlorine derivatives are dumped into our lakes, rivers, and streams.
If You Care Paper Cake/Pie Pans are perfect for 9" and 10" pie recipes and 8" cake recipes. If You Care Paper Loaf Pans are perfect for all bread and loaf recipes, even for lasagna! You can freeze and reheat them too.
Baked goods in If You Care Baking Pans make the perfect hostess gift. Simply tie a colorful ribbon around the pan and bring it to your next party!
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
material | paper | ||||
brand | If You Care | ||||
color | Brown | ||||
shape | Round | ||||
special_feature | Freezer safe | ||||
product_dimensions | 1"D x 1"W x 1"H | ||||
capacity | 30 Gallons | ||||
specific_uses_for_product | Freezer safe | ||||
occasion | Birthday | ||||
included_components | 4 Pie pans | ||||
product_care_instructions | Hand Wash | ||||
item_weight | 1 ounces | ||||
is_oven_safe | Yes | ||||
is_dishwasher_safe | No | ||||
global_trade_identification_number | 00770009250705 | ||||
manufacturer | Source Atlantique, Inc | ||||
upc | 770009250705 | ||||
country_of_origin | USA | ||||
item_model_number | J25070 | ||||
customer_reviews |
| ||||
best_sellers_rank | #54,928 in Grocery & Gourmet Food (See Top 100 in Grocery & Gourmet Food) #156 in Cake Mixes | ||||
is_discontinued_by_manufacturer | No | ||||
assembly_required | No | ||||
number_of_pieces | 4 | ||||
batteries_required | No |
MORE FROM if you care
MORE FROM recommendation